eBay sales tracker built to replace your spreadsheet
Upload your eBay Transaction report and Resell Clerk's sales tracker works out real profit per order, automatically accounting for eBay's fees and any refunds. No manual formulas, no spreadsheet software required.
No account needed to try our eBay sales software.
| Order Info | |
|---|---|
| Item Title | Qty |
| Rare Baseball Hat - Vintage | 1 |
| 1960s Vintage Red Toy Car | 1 |
| Antique Clock - Dutch Style | 1 |
| PS5 DualSense Controller | 1 |
| Costs | |||
|---|---|---|---|
| Cost of Goods | Selling Fee | Packaging Expense | Postage Expense |
| $26.00 | $38.49 | $4.00 | $9.00 |
| $14.00 | $9.41 | $3.00 | $7.00 |
| $7.00 | $8.07 | $5.00 | $9.00 |
| $25.00 | $9.01 | $3.00 | $9.00 |
| $72.00 | $64.98 | $15.00 | $34.00 |
| Profit & Margin | |||
|---|---|---|---|
| Total Revenue | Total Costs | Profit | Sales Margin % |
| $285.00 | $77.49 | $207.51 | 72.8% |
| $68.00 | $33.41 | $34.59 | 50.9% |
| $58.00 | $29.07 | $28.93 | 49.9% |
| $65.00 | $46.01 | $18.99 | 29.2% |
| $476.00 | $185.98 | $290.02 | 60.9% |
eBay sales software designed for accuracy, not guesswork
Every order is checked against your uploaded report, with mismatches flagged instead of silently ignored, so the numbers you see are the numbers that actually happened.
| Order Info | |
|---|---|
| Item Title | Qty |
| Rare Baseball Hat - Vintage | 1 |
| 1960s Vintage Red Toy Car | 1 |
| Antique Clock - Dutch Style | 1 |
| PS5 DualSense Controller | 1 |
| Costs | |||
|---|---|---|---|
| Cost of Goods | Selling Fee | Packaging Expense | Postage Expense |
| $26.00 | $38.49 | $4.00 | $9.00 |
| $14.00 | $9.41 | $3.00 | $7.00 |
| $7.00 | $8.07 | $5.00 | $9.00 |
| $25.00 | $9.01 | $3.00 | $9.00 |
| $72.00 | $64.98 | $15.00 | $34.00 |
| Profit & Margin | |||
|---|---|---|---|
| Total Revenue | Total Costs | Profit | Sales Margin % |
| $285.00 | $77.49 | $207.51 | 72.8% |
| $68.00 | $33.41 | $34.59 | 50.9% |
| $58.00 | $29.07 | $28.93 | 49.9% |
| $65.00 | $46.01 | $18.99 | 29.2% |
| $476.00 | $185.98 | $290.02 | 60.9% |
Sales Tracker
Real profit, not just revenue
Sale price alone doesn't tell you what you actually made. Resell Clerk's sales tracker lays out cost of goods, eBay's selling fee, packaging, and postage side by side for every order, and works out your real profit and Sales Margin % automatically.
| Packaging Types | ||
|---|---|---|
| Name | Times Used | Total Value |
| Envelope | 42 | $84.00 |
| Small Box | 18 | $54.00 |
| Large Box | 6 | $30.00 |
Consumables
Packaging and postage costs, tracked automatically
Every packaging type and postage method you use gets tracked automatically from your uploaded sales data, so you always know how many envelopes and boxes you've gone through, and what they've cost you in total.
Frequently Asked Questions
What is an eBay sales tracker?
An eBay sales tracker is software that works out your real profit on each sale, rather than just showing the sale price. Resell Clerk's sales tracker reads your eBay Transaction report and automatically factors in eBay's selling fees, your cost of goods, packaging, postage, and any refunds, so you can see actual profit per order.
Is there free eBay sales software?
Yes. Resell Clerk is currently free to use, including the Sales Tracker, and you can try it as a guest with sample data before creating an account.
Does the sales tracker account for eBay fees and refunds automatically?
Yes. Uploading your eBay Transaction report automatically pulls in the selling fee eBay charged, plus any refunds and fee credits from returns, so your profit and Sales Margin % figures reflect what actually happened on the sale, not just the original sale price.
Can I track packaging and postage costs too?
Yes. The Consumables page tracks how many of each packaging type and postage method you've used and how much they've cost you in total, calculated automatically from your uploaded sales data.